>>TOP

2006.6.6`6.9‚ÌWŒv

ƒŠ[ƒhƒ[ƒ‹ƒŠƒXƒg
“o˜^ƒTƒCƒg
•ñVŠz ‚P“ú•½‹Ï ’™‹àŠz Ѝ‹àŠz Œ኷‹àŠz
—¬Î‚ß[‚é 52.8 17.6 140.85 3700 200‰~
KING OF LEADMAIL 34.75 11.58 204.50 0 500‰~
Suger Mail 20.0 6.66 66.85 0 188‰~
Prize-Prize 19.54 6.51 162.57 1000 500‰~
¼¬L“dM 16.73 5.57 52.45 500 100‰~
‚¨‚â‚¶‚ß`‚é 12.0 4.00 34.25 0 100‰~
Tropical Mail 11.88 3.96 475.34 0 500‰~
Air Cassy 11.65 3.88 292.41 1000 1000‰~
‚¾‚é‚Ü‚ß[‚é 11.21 3.73 46.21 0 200‰~
‚Ò‚æ‚ß[‚é 9.88 3.29 106.63 0 500‰~
Enjoy-Mail 8.83 2.94 157.57 0 200‰~
SUNSHINE mail 8.7 2.9 422.30 0 700‰~
Noble Mail 8.7 2.9 16.10 0 100‰~
AsianMail 7.28 2.42 40.09 600 100‰~
BASEBALL MALL 7.21 2.40 15.76 0 500‰~
Glory Mail 6.76 2.25 9.97 1000 500‰~
eƒ‰ƒCƒtƒiƒr 6.25 2.08 388.99 0 500‰~
ƒNƒŠƒbƒNƒ‰ƒEƒ“ƒW 5.35 1.78 605.54 0 3000‰~
‚s‚…‚„‚„‚™‚a‚…‚‚’‚l‚‚‰‚Œ 5.2 1.73 77.12 400 100‰~
Mrs.Eyes 5.0 1.6 331.0 0 3000‰~
‚ä‚É‚¨‚ñ‚ß`‚é 4.85 1.61 66.00 0 100‰~
ƒŠ[ƒhƒ[ƒ‹ƒWƒƒƒpƒ“ 4.53 1.51 596.26 0 1000‰~
X-MAIL 4.4 1.46 41.1 0 100‰~
—…j”Õ 4.25 1.41 112.60 0 500‰~
ƒ‹EƒN[ƒ‹ 4.14 1.38 86.87 200 100‰~
aquamarine-mail 3.0 1.00 15.0 100 100‰~
SAKURA mail 3.4 1.13 84.94 200 100‰~
‚Ë‚±‚ß`‚é 3.4 1.13 7.29 0 200‰~
–‚—‚̃[ƒ‹•Ö 3.24 1.08 12.97 0 500‰~
Twinkle Mail 3.07 1.02 41.43 50 300‰~
Magic2Mail 2.9 0.96 241.69 0 500‰~
IBS LeadMail 2.8 0.93 44.33 100 100‰~
‚¨‚±‚©‚¢.Bz 2.74 0.91 129.40 150
180‰~
diamond-mail 2.2 0.73 42.58 100 100‰~
Clover Mail 2.18 0.72 129.22 0 300‰~
MailTheater 2.0 0.66 323.91 100 500‰~
“VŽg‚Ì‚¨‚­‚è‚à‚Ì 1.95 0.65 86.25 100 100‰~
‚o‚’‚…‚“‚‰‚„‚…‚Ž‚”@‚l‚‚‰‚Œ 1.40 0.16 99.69 200 300‰~
HaoHao 1.3 0.43 257.22 0 800‰~
î•ñ“`à 1.22 0.40 65.01 0 100‰~
White Mail 1.2 0.4 241.33 0 1000‰~
P3-Maili6ŒŽ––‚ŕ½j 1.14 0.0 278.09 0 300‰~
ŒûƒRƒ~Information 1.0 0.33 512.0 0 777‰~
Dog-da-One 1.0 0.33 183.92 0 1500‰~
CLICK FIELD 1.0 0.33 187.75 0 500‰~
‚΂炠‚Ç‚ß[‚é 0.85 0.28 100.22 0 500‰~
Cash Cow 0.75 0.25 42.50 0 50‰~
Click Walker 0.5 0.1 77.95 0 1000‰~
Ado-Mail 0.45 0.15 99.56 0 100‰~
lovers-Click 0.36 0.12 165.71 0 500‰~
Jumbo Mail 0.21 0.07 131.28 0 500‰~
èè‘Ê“V 0.17 0.05 263.89 0 777‰~
Cash Cow MK 0.0 0.0 6.65 50 50‰~
CLICK*GATE 0.0 0.0 126.40 0 300‰~
DERI MAIL 0.0 0.0 162.0 0 500‰~
MailBanq 0.0 0.0 185.0 0 500‰~
PositiveClick 0.0 0.0 316.86 0 2000‰~